Zip Hoodies Size Chart
Zip Hoodies
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
Body Length | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 | |
Chest Width (Laid Flat) | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | |
Sleeve Length | 26 1/4 | 26 3/4 | 27 7/8 | 28 7/8 | 29 7/8 |
Zip Hoodies
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
Body Length | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 | |
Chest Width (Laid Flat) | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | |
Sleeve Length | 26 1/4 | 26 3/4 | 27 7/8 | 28 7/8 | 29 7/8 |
We strive to be the first choice for convenience for our customers - anytime, anywhere. To do that, we make our customer’s day a little more awesome by delivering fast, personalized convenience.