Washed Crewneck Size Chart
Washed Crewneck Size Chart
S | M | L | XL | XXL | |
Body Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width (inches) | 21 | 23 | 25 | 26.5 | 28 |
Sleeve Length (inches) | 31.5 | 33.5 | 35.25 | 36.75 | 38.25 |
Washed Crewneck Size Chart
S | M | L | XL | XXL | |
Body Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width (inches) | 21 | 23 | 25 | 26.5 | 28 |
Sleeve Length (inches) | 31.5 | 33.5 | 35.25 | 36.75 | 38.25 |
We strive to be the first choice for convenience for our customers - anytime, anywhere. To do that, we make our customer’s day a little more awesome by delivering fast, personalized convenience.