Retro Woven Button Up Size Chart
Retro Woven Button Up
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width | 21 | 22 | 23 | 24 | 25 | 26 |
| Bottom Width | 21 | 22 | 23 | 24 | 25 | 26 |
| Sleeve Opening | 7 | 8 | 8 | 9 | 9 | 9 |
| Sleeve Length | 8 | 9 | 9 | 9 | 10 | 10 |
Retro Woven Button Up
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width | 21 | 22 | 23 | 24 | 25 | 26 |
| Bottom Width | 21 | 22 | 23 | 24 | 25 | 26 |
| Sleeve Opening | 7 | 8 | 8 | 9 | 9 | 9 |
| Sleeve Length | 8 | 9 | 9 | 9 | 10 | 10 |
We strive to be the first choice for convenience for our customers - anytime, anywhere. To do that, we make our customer’s day a little more awesome by delivering fast, personalized convenience.