Pajama Top Size Chart
Pajama Top
| Clothing Length (Inches) | Clothing Bust (Inches) | Clothing Hem (Inches) | Sleeve Length (Inches) | Clothing Cuffs | |
|---|---|---|---|---|---|
| Small | 27.56 | 22.83 | 24.02 | 23.03 | 6.30 |
| Medium | 28.35 | 24.02 | 25.2 | 23.62 | 6.59 |
| Large | 29.13 | 25.2 | 26.38 | 24.21 | 6.89 |
| X-Large | 29.92 | 26.38 | 27.56 | 24.8 | 7.19 |
| XX-Large | 30.71 | 27.56 | 28.74 | 25.39 | 7.48 |
| XXX-Large | 31.5 | 28.74 | 29.92 | 25.98 | 7.78 |
