Pajama Bottom Size Chart
Pajama Bottom
Waist (Inches) | Inseam (Inches) | |
---|---|---|
Small | 30.7 | 28.35 |
Medium | 32.28 | 28.74 |
Large | 33.86 | 29.13 |
X-Large | 35.44 | 29.53 |
XX-Large | 37 | 29.92 |
XXX-Large | 38.58 | 30.31 |
Pajama Bottom
Waist (Inches) | Inseam (Inches) | |
---|---|---|
Small | 30.7 | 28.35 |
Medium | 32.28 | 28.74 |
Large | 33.86 | 29.13 |
X-Large | 35.44 | 29.53 |
XX-Large | 37 | 29.92 |
XXX-Large | 38.58 | 30.31 |
We strive to be the first choice for convenience for our customers - anytime, anywhere. To do that, we make our customer’s day a little more awesome by delivering fast, personalized convenience.